Websites
![]() | European Evaluation Society (EES)www.europeanevaluation.orgDate: 1 December 2009 - 31 December 2012 Location: Prague, Czech Republic Type of service: Association Management Number of participants: 600 |
![]() | 27. working days – inherited metabolic diseaseswww.dedicnemetabolickeporuchy.czDate: 16 - 18 May 2012 Location: Kosice, Slovak Republic Type of service: Conference Management Number of participants: 150 |
![]() | 10th European meeting on Glial Cells in Health and Diseasewww.euroglia2011prague.czDate: 13 - 17 September 2011 Location: Prague Congress Centre, Prague Type of service: Conference Management Number of participants: 800 |
![]() | 40th EDTNA/ERCA International Conferencewww.edtna-erca-ljubljana2011.comDate: 10 - 13 September 2011 Location: Ljubljana, Slovenia Type of service: Conference Management Number of participants: 1500 |
![]() | 13th International GCIRC Rapeseed Congresswww.irc2011.orgDate: 5 - 9 June 2011 Location: Prague Congress Centre, Prague Type of service: Conference Management Number of participants: 1000 |
![]() | Dragon Boat League of Company Crewswww.draciliga.czDate: 1 January 2008 - 31 December 2010 Location: Yellow Spas, Prague Type of service: Corporate Events Number of participants: 1000 |
![]() | Conference Laser in Medicine 2010www.laseryvmedicine2010.czDate: 19 - 20 November 2010 Location: Best Western Premier hotel, Brno Type of service: Conference Management Number of participants: 150 |
![]() | Career Guidance in Rapidly Changing Worldwww.careerguidance2010.orgDate: 3 - 5 November 2010 Location: Clarion Congress Hotel, Prague Type of service: Conference Management Number of participants: 350 |
![]() | 9th European Evaluation Society International Conference (EES)www.ees2010prague.orgDate: 4 - 8 October 2010 Location: Clarion Congress Hotel, Prague Type of service: Conference Management Number of participants: 653 |
![]() | 39th EDTNA/ERCA International Conferencewww.edtna-erca-dublin2010.comDate: 18 - 21 September 2010 Location: Dublin Congress Centre, Ireland Type of service: Conference Management Number of participants: 1650 |









